POSITION TITLE (Updated 1/26/2009) Bargaining Unit Position # Pay Grade Step 1 Step 2 Step 3 Step 4 Step 5 FTE's FTE's FTE's FTE's
2006 2007 2008 2009
Accountant   450 52 $4,218.90 $4,433.90 $4,657.84 $4,889.90 $5,132.80 4 4 4 4
Accounting Technician   460 44 $3,572.56 $3,750.30 $3,934.68 $4,135.58 $4,340.12 10.45 10.45 10.45 8.7
Administrative Secretary   100 50 $4,058.54 $4,262.92 $4,475.88 $4,702.24 $4,934.92 2 2 4 4
Administrative Services Director   24 230         $10,526.76 1 1 1 1
Asset Management Supervisor       No Class Specification Available         0.5 0 0 0
Assistant City Attorney   610 80 $6,494.96 $6,821.78 $7,160.46 $7,520.48 $7,894.20 0 0 1[1] 1[2]
Assistant City Manager   11 237         $10,279.92 1 1 1 1
Assistant Director of Public Works   1501 94 $7,631.54 $8,015.22 $8,415.42 $8,752.04 $9,278.36 1 1 1 1
Assistant Fire Chief   1200 96 $7,795.18 $8,183.96 $8,593.12 $9,023.66 $9,480.02 2 2 2 3
Assistant Planner   1020 52 $4,218.90 $4,433.90 $4,657.84 $4,889.90 $5,132.80 1 1 1 0
Assoc. Director Parks, Arts & Recreation   14 82 $6,659.40 $6,991.14 $7,341.18 $7,711.40 $8,093.68 2 2 2 2
Associate Line of Business Director   50 82 $6,659.40 $6,991.14 $7,341.18 $7,711.40 $8,093.68 0 4 4 4
Associate Planner   1010 60 $4,874.82 $5,115.90 $5,373.84 $5,638.74 $5,920.52 5 5 4 5
Battalion Chief IAFF 1210 760     $7,570.94 $7,693.04 $7,815.16 3 4 4 4
Billing Specialist   475 52 $4,218.90 $4,433.90 $4,657.84 $4,889.90 $5,132.80 2 2 2 3
Building Inspector     950 52 $4,218.90 $4,433.90 $4,657.84 $4,889.90 $5,132.80 7 7 7 5
Building Plans Examiner    940 58 $4,708.76 $4,933.52 $5,193.10 $5,452.72 $5,725.76 3 3 3 3
Chief of Operations   1205 88 $7,147.00 $7,504.00 $7,877.72 $8,269.74 $8,685.22 1 1 1 0
City Attorney   20 236         $10,788.42 1 1 1 1
City Engineer   1511 86 $6,981.14 $7,332.84 $7,696.58 $8,085.34 $8,487.56 1 1 1 1
City Manager   10 500 Determined by Contract w/ City & City Manager       $11,922.78 1 1 1 1
City Prosecutor   620 74 $6,009.38 $6,307.28 $6,624.34 $6,955.88 $7,304.30 2 2 2 2
City Surveyor   1569 62 $5,033.96 $5,288.46 $5,551.72 $5,829.88 $6,119.82 1 1 1 1
Clerk Services Manager       No Class Specification Available         1 0 0 0
Code Enforcement Officer (CP&D)   961 52 $4,218.90 $4,433.90 $4,657.84 $4,889.90 $5,132.80 2 2 3 3
Code Enforcement Officer (Public Works)   960 52 $4,218.90 $4,433.90 $4,657.84 $4,889.90 $5,132.80 1 1 1 0
Communications Manager   18 220         $7,430.74 1 1 1 1
Community Court Work Crew Supv.       No Class Specification Available         0 1 0 0
Community Planning & Dev. Director   26 228         $10,202.84 1 1 1 1
Community Planning Manager       No Class Specification Available         1 0 0 0
Community Services Manager       No Class Specification Available         1 0 0 0
Computer Support Specialist  Teamsters 1362 659 $4,775.02 $5,009.92 $5,260.36 $5,524.32 $5,799.84 1 1 1 1
Computer Systems Technician   840 56 $4,546.36 $4,776.22 $5,015.46 $5,261.78 $5,526.26 2 2 2 2
Construction Inspector   980 52 $4,218.90 $4,433.90 $4,657.84 $4,889.90 $5,132.80 1 1 1 1
Contract Administrator   1543 58 $4,708.76 $4,933.52 $5,193.10 $5,452.72 $5,725.76 0 0 1 1
Corrections Officer  Teamsters 1380 648 $3,896.78 $4,089.52 $4,294.10 $4,510.10 $4,736.26 9 9 9 9
Councilmember     102         $794.62 5 5 5 5
Court Administrator   700 68 $5,521.38 $5,798.28 $6,089.68 $6,391.24 $6,710.94 1 1 1 1
Court Clerk     40 $3,249.00 $3,409.96 $3,581.32 $3,758.62 $3,947.90 4.75 4.75 0 0
Court Operations Supervisor   705 52 $4,218.90 $4,433.90 $4,657.84 $4,889.90 $5,132.80 1 1 1 1
Crime Analyst  Teamsters 1351 656 $4,547.64 $4,771.34 $5,009.66 $5,261.28 $5,523.66 1 1 1 1
Data Control Specialist  AFSCME 1629 444 $3,555.06 $3,730.10 $3,915.08 $4,111.96 $4,319.04 1 1 1 1
Data Resources Manager   1566 70 $5,683.78 $5,968.82 $6,263.88 $6,578.88 $6,905.74 1 1 1 1
Deputy City Attorney   610 88 $7,147.00 $7,504.00 $7,877.72 $8,269.74 $8,685.22 1 1 1 1
Electrical Inspector    970 56 $4,546.36 $4,776.22 $5,015.46 $5,261.78 $5,526.26 2 2 2 2
Electrician  AFSCME 1837 454 $4,361.14 $4,581.64 $4,807.18 $5,049.68 $5,298.64 2 2 2 1.5
Employee Health Advisor   516 75         $8,063.00 0 1 1 1
Engineering & Planning Supervisor   1518 76 $6,169.96 $6,479.88 $6,789.14 $7,145.18 $7,501.96 2 2 2 2
Engineering Designer   1540 54 $4,387.04 $4,603.22 $4,832.84 $5,075.76 $5,328.82 4 4 4 1
Engineering Plans Examiner   1560 58 $4,708.76 $4,933.52 $5,193.10 $5,452.72 $5,725.76 3 4 4 2
Engineering Project Coordinator   1527 66 $5,357.54 $5,627.14 $5,910.38 $6,203.56 $6,513.28       0
Engineering Project Manager   1522 72 $5,846.58 $6,136.32 $6,444.60 $6,763.32 $7,104.78 0 1 1 1
Engineering Technician II   1545 50 $4,058.54 $4,262.92 $4,475.88 $4,702.24 $4,934.92 3.5 4 2 3
Evidence Technician  Teamsters 1355 650 $4,057.74 $4,262.16 $4,475.00 $4,701.24 $4,933.92 1 1 1 1
Executive Secretary   110 52 $4,218.90 $4,433.90 $4,657.84 $4,889.90 $5,132.80 1 1 1 1
Facilities Project Coordinator   1674 66 $5,357.54 $5,627.14 $5,910.38 $6,203.56 $6,513.28 1 1 1 0
Facilities Systems Technician  AFSCME 1670 454 $4,361.14 $4,581.64 $4,807.18 $5,049.68 $5,298.64 1 1 1 1
Field Crew Leader  AFSCME 1635 448 $3,881.50 $4,071.62 $4,275.36 $4,487.48 $4,711.22 2 2 2 2
Finance Manager       No Class Specification Available         1 0 0 0
Fire Captain  IAFF 1217 761     $7,570.94 $7,693.06 $7,815.14 3 3 3 2
Fire Chief    28 232         $10,759.34 1 1 1 1
Fire Inspector/Firefighter IAFF 1232 720 $5,495.04 $5,800.30 $6,105.60 $6,410.88 $6,716.14 3 3 3 2
Fire Lieutenant IAFF 1220 730       $6,838.26 $6,960.38 15 15 15 15
Fire Lieutenant IAFF 1221 735       $7,021.44 $7,326.72      [3] 1[4]
Fire Lieutenant Paramedic IAFF 1224 745       $7,021.42 $7,143.56 3 3 3 3
Firefighter IAFF 1230 710 $4,884.48 $5,189.74 $5,495.04 $5,800.32 $6,105.58 34 33 33 33
Firefighter Paramedic IAFF 1234 725 $5,495.04 $5,800.32 $6,105.58 $6,410.88 $6,716.16 14 14 14 15
Fleet & Facilities Operations Manager   1605 72 $5,846.58 $6,136.32 $6,444.60 $6,763.32 $7,104.78 0 0 1  
Fleet Operations Supervisor   1625 64 $5,196.58 $5,456.16 $5,729.22 $6,014.08 $6,317.70 0 1 1 0
GIS Analyst   806 60 $4,874.82 $5,115.90 $5,373.84 $5,638.74 $5,920.52 0 0 1 0
GIS Business Manager   804 70 $5,683.78 $5,968.82 $6,263.88 $6,578.88 $6,905.74 0 1 1 1
GIS Specialist     50 $4,058.54 $4,262.92 $4,475.88 $4,702.24 $4,934.92 0 0 0 0
GIS Technician     44 $3,572.56 $3,750.30 $3,934.68 $4,135.58 $4,340.12 0 0 0 0
Housing Program Specialist   1110 52 $4,218.90 $4,433.90 $4,657.84 $4,889.90 $5,132.80     0 0
Human Resources Director   22 222         $9,107.16 1 1 1 1
Information Technology Manager       No Class Specification Available         1 0 0 0
Information Technology Supervisor       No Class Specification Available         2 0 0 0
Inspector Supervisor       No Class Specification Available         1 0 0 0
Inventory Control Specialist I AFSCME 1685 446 $3,716.24 $3,900.06 $4,097.06 $4,302.26 $4,517.86 2 2 1 1
Inventory Control Specialist II AFSCME 1686 450 $4,036.36 $4,240.12 $4,455.48 $4,674.34 $4,909.90 0 0 2 1
Jail Manager   1382 78 $6,332.52 $6,649.02 $6,981.14 $7,331.42 $7,696.58 0 0 1 1
Jail Supervisor  Teamsters 1381 662 $5,032.54 $5,284.18 $5,548.36 $5,825.80 $6,117.08 1 1 1 1
Lead Recreation Specialist   51425 30 $2,415.02 $2,559.06 $2,684.56 $2,820.28 $2,959.26 2.201 2.201 2.201 2.201
Lead Worker  AFSCME 1630 454 $4,361.14 $4,581.64 $4,807.18 $5,049.68 $5,298.64 9 10 10 10
Legal Assistant   125 48 $3,897.78 $4,090.34 $4,294.90 $4,511.10 $4,737.06 1 1 1 1
Line of Business Director   1502 86 $6,981.14 $7,332.84 $7,696.58 $8,085.34 $8,487.56 4 6 6 6
Mail Clerk       No Class Specification Available         1.06 0 0 0
Maintenance Technician  AFSCME 1641 450 $4,036.36 $4,240.12 $4,455.48 $4,674.34 $4,909.90 3 4 4 4
Maintenance Worker I  AFSCME 1648 438 $3,067.26 $3,220.50 $3,381.66 $3,585.12 $3,728.06 3 3 2 2
Maintenance Worker I (Oly Center)  AFSCME 1474 438 $3,067.26 $3,220.50 $3,381.66 $3,585.12 $3,728.06 4.875 4.875 4.875 3.875
Maintenance Worker II AFSCME 1645 446 $3,716.24 $3,900.06 $4,097.06 $4,302.26 $4,517.86 47 44 45.5 48
Management Analyst   1346 56 $4,546.36 $4,776.22 $5,015.46 $5,261.78 $5,526.26 1 1 1 0
Management Assistant   16 46 $3,735.40 $3,921.38 $4,118.86 $4,325.08 $4,539.42 0 0.5 0.5 0
Management Intern       No Class Specification Available         0.5 0 0 0
Manager of Strategic Communication   1505 68 $5,521.38 $5,798.28 $6,089.68 $6,391.24 $6,710.94 1 1 1 0
Master Mechanic   1681 60 $4,874.82 $5,115.90 $5,373.84 $5,638.74 $5,920.52     * 0
Master Mechanic  AFSCME 1683 460 $4,903.56 $5,149.40 $5,406.18 $5,676.50 $6,145.94 5 5 5 5
Master Mechanic - Fire   1255 64 $5,196.58 $5,456.16 $5,729.22 $6,014.08 $6,317.70 1 1 1 1
Mayor     101         $794.62 1 1 1 1
Mayor Pro-Tem     103         $721.66 1 1 1 1
Municipal Court Judge   40 104         $11,218.70 1 1 1 1
Network Analyst   807 62 $5,033.96 $5,288.46 $5,551.72 $5,829.88 $6,119.82 4 5 5 4
Office Specialist I   160 36 $2,922.56 $3,069.90 $3,222.52 $3,385.10 $3,552.60 0.25 0.25 0.25 0.25
Office Specialist II   150 40 $3,249.00 $3,409.96 $3,581.32 $3,758.62 $3,947.90 4.5 5.56 6.31 4.31
Office Specialist III   140 44 $3,572.56 $3,750.30 $3,934.68 $4,135.58 $4,340.12 11 10.5 13.5 12.5
Office Supervisor     54 $4,387.04 $4,603.22 $4,832.84 $5,075.76 $5,328.82 2 1 0 0
Operations Supervisor   1620 64 $5,196.58 $5,456.16 $5,729.22 $6,014.08 $6,317.70 6.5 6 7 7
Paralegal   123 52 $4,218.90 $4,433.90 $4,657.84 $4,889.90 $5,132.80 1 1 1 1
Park Ranger                 1 1 0 0
Parking Management Supervisor   1720 62 $5,033.96 $5,288.46 $5,551.72 $5,829.88 $6,119.82 1 1 1 1
Parking Program Manager   1721 74 $6,009.38 $6,307.28 $6,624.34 $6,955.88 $7,304.30 1 1 1 1
Parking Services Field Representative  AFSCME 1725 440 $3,228.44 $3,391.66 $3,561.60 $3,738.24 $3,914.70 7 7 7 6
Parks, Arts and Recreation Svc Director   32 224         $9,495.16 1 1 1 1
Payroll Supervisor       No Class Specification Available         1 0 0 0
Permit Services Manager                 1 0 0 0
Permit Specialist   990 50 $4,058.54 $4,262.92 $4,475.88 $4,702.24 $4,934.92 3 4 3 3
Personnel Analyst   1105 56 $4,546.36 $4,776.22 $5,015.46 $5,261.78 $5,526.26 4 4 3 3
Personnel Assistant   520 48 $3,897.78 $4,090.34 $4,294.90 $4,511.10 $4,737.06       1
Plan Review Supervisor       No Class Specification Available         1 0 0 0
Police Administrative Service Manager   1343 90 $7,312.82 $7,678.64 $8,062.38 $8,465.50 $8,888.78 0 0 1[5] 1[6]
Police Cadet   1375 26 $2,111.22 $2,216.94 $2,329.22 $2,439.86 $2,565.36 1.5 1.5 1.5 1.5
Police Chief   30 238         $11,086.08 1 1 1  
Police Commander   1300 93   Step 4 Step 5 Step 6 Step 7 2 2 2 2
          $0.00 $0.00 $0.00 $9,835.75        
Police Lieutenant   1310 73   Step 4 Step 5 Step 6 Step 7 6 6 6 5
          $8,291.98 $8,941.60 $8,412.24 $9,071.24        
Police Officer Police Guild 1330 810 $5,143.90 $5,424.90 $5,725.50 $5,969.04 $6,368.66 50 50 50 50
        Step 6                
        $6,496.04                
Police Sergeant Sgt. Assoc. 1320 65   Step 4 Step 5 Step 6 Step 7 8 8 8 8
          $6,909.98 $7,451.32 $7,010.18 $7,559.36        
Police Services Specialist  Teamsters 1366 642 $3,409.18 $3,580.14 $3,757.80 $3,945.28 $4,141.52 7.9 7.9 7.9 7.9
Probation Officer I   720 48 $3,897.78 $4,090.34 $4,294.90 $4,511.10 $4,737.06 3 3 3 3
Probation Services Supervisor   707 70 $5,683.78 $5,968.82 $6,263.88 $6,578.88 $6,905.74 1 1 1 1
Probation Work Crew Leader   725 44 $3,572.56 $3,750.30 $3,934.68 $4,135.58 $4,340.12 1 1 1 1
Program & Planning Supervisor   1517 72 $5,846.58 $6,136.32 $6,444.60 $6,763.32 $7,104.78 3 4 4 4
Program Assistant   320 46 $3,735.40 $3,921.38 $4,118.86 $4,325.08 $4,539.42 4.25 4.25 5.25 4.25
Program Manager   298 64 $5,196.58 $5,456.16 $5,729.22 $6,014.08 $6,317.70 6 6 7 4.75
Program Specialist   310 48 $3,897.78 $4,090.34 $4,294.90 $4,511.10 $4,737.06 8.75 8 7 8.25
Project Engineer I   1535 64 $5,196.58 $5,456.16 $5,729.22 $6,014.08 $6,317.70 0 0 1 5
Project Engineer II   1530 68 $5,521.38 $5,798.28 $6,089.68 $6,391.24 $6,710.94 3 4 4 4
Public Service Representative    170 40 $3,249.00 $3,409.96 $3,581.32 $3,758.62 $3,947.90 6.5 6.5 6.75 6
Public Works Director   34 234         $10,746.76 1 1 1 1
Public Works Project Coordinator       No Class Specification Available         1 0 0 0
Records & Addressing Analyst   215 50 $4,058.54 $4,262.92 $4,475.88 $4,702.24 $4,934.92 0 0 2 2
Records Manager   220 64 $5,196.58 $5,456.16 $5,729.22 $6,014.08 $6,317.70 0 0 1 1
Records Specialist   210 46 $3,735.40 $3,921.38 $4,118.86 $4,325.08 $4,539.42 4 3 1 0
Records System Administrator   200 52 $4,218.90 $4,433.90 $4,657.84 $4,889.90 $5,132.80 0 1 1 1
Recreation Aide   1436 22 $1,788.00 $1,875.20 $1,970.80 $2,069.40 $2,171.48       0
Recreation Specialist   1426 26 $2,111.22 $2,216.94 $2,329.22 $2,439.86 $2,565.36 6.665 6.665 6.415 6.127
Recreation Supervisor       No Class Specification Available         3 0 0 0
Refuse/Recycle Collector AFSCME 1675 446 $3,716.24 $3,900.06 $4,097.06 $4,302.26 $4,517.86 20 20 20 19
Remote Systems Technician AFSCME 1660 454 $4,361.14 $4,581.64 $4,807.18 $5,049.68 $5,298.64 2 2 2 2
Research Analyst   1580 56 $4,546.36 $4,776.22 $5,015.46 $5,261.78 $5,526.26 1 1 1 0
Safety Officer   1616 52 $4,218.90 $4,433.90 $4,657.84 $4,889.90 $5,132.80 1 1 1 1
School Resource Officer Police Guild 1330 810 $5,143.90 $5,424.90 $5,725.50 $5,969.04 $6,368.66 2 2 2 2
        Step 6                
        $6,496.04                
Secretary   130 46 $3,735.40 $3,921.38 $4,118.86 $4,325.08 $4,539.42 1 1 0 0
Secretary  Teamsters 6130 646 $3,734.38 $3,920.22 $4,118.08 $4,324.06 $4,538.42 3 3 3 3
Senior Accountant       No Class Specification Available         1 0 0 0
Senior Data Control Specialist  AFSCME 1627 450 $4,036.36 $4,240.12 $4,455.48 $4,674.34 $4,909.90 1 1 0 0
Senior Management & Policy Analyst     62 $5,033.96 $5,288.46 $5,551.72 $5,829.88 $6,119.82 1 0 0 0
Senior Personnel Analyst   515 74 $6,009.38 $6,307.28 $6,624.34 $6,955.88 $7,304.30 1 1 1 1
Senior Planner   1000 64 $5,196.58 $5,456.16 $5,729.22 $6,014.08 $6,317.70 2 2 3 3
Senior Program Specialist   301 56 $4,546.36 $4,776.22 $5,015.46 $5,261.78 $5,526.26 7.25 6.25 7.25 9.05
Senior Program Specialist  Teamsters 301 656 $4,547.64 $4,771.34 $5,009.66 $5,261.28 $5,523.66 1 1 1 1
Service Desk Administrator       No Class Specification Available         1 0 0 0
Sign Technician  AFSCME 1741 448 $3,881.50 $4,071.62 $4,275.36 $4,487.48 $4,711.22 3 3 3 3
Staff Attorney     74 $6,009.38 $6,307.28 $6,624.34 $6,955.88 $7,304.30 1 1 0[7] 0[8]
Supervisor I   1581 52 $4,218.90 $4,433.90 $4,657.84 $4,889.90 $5,132.80 0 3.75 3.75 3
Supervisor II   1583 56 $4,546.36 $4,776.22 $5,015.46 $5,261.78 $5,526.26       1 link correct?
Supervisor III   1584 64 $5,196.58 $5,456.16 $5,729.22 $6,014.08 $6,317.70 0 2 3 2
Supervisor IV   1585 76 $6,169.96 $6,479.88 $6,789.14 $7,145.18 $7,501.96 0 6 7 7
Support Systems Manager   1500 70 $5,683.78 $5,968.82 $6,263.88 $6,578.88 $6,905.74 1 1 1 1
Survey Crew Chief   1568 52 $4,218.90 $4,433.90 $4,657.84 $4,889.90 $5,132.80 1.5 1 1 1
Systems & Application Specialist   830 60 $4,874.82 $5,115.90 $5,373.84 $5,638.74 $5,920.52 4.5 3.5 3.5 4
Traffic Signal Technician AFSCME 1735 454 $4,361.14 $4,581.64 $4,807.18 $5,049.68 $5,298.64 2 3 3 3
Urban Forester   920 58 $4,708.76 $4,933.52 $5,193.10 $5,452.72 $5,725.76 1 1 1 1
Utilities Locator  AFSCME 1658 452 $4,199.58 $4,410.06 $4,630.54 $4,864.24 $5,103.66 1 1 1 1
Utility Accounting Supervisor       No Class Specification Available         1 0 0 0
Victim Assistance Coordinator   1350 50 $4,058.54 $4,262.92 $4,475.88 $4,702.24 $4,934.92 1 1 1 1
Waste Management Supervisor     74 $6,009.38 $6,307.28 $6,624.34 $6,955.88 $7,304.30       1
Water Meter Reader  AFSCME 1667 438 $3,067.26 $3,220.50 $3,381.66 $3,585.12 $3,728.06 4 4 4 4
Water Monitoring Assistant  AFSCME 1664 444 $3,555.06 $3,730.10 $3,915.08 $4,111.96 $4,319.04 2 2 1 1
Water Quality Specialist AFSCME 1666 454 $4,361.14 $4,581.64 $4,807.18 $5,049.68 $5,298.64 0 0 1 1
To Be Classified - approved by Council                       1
Total of all FTE's in Budget 526.901   530.401 536.901 518.163

[1]
smartz:
Began year at "0", becam "1" when person in Staff Attorney was reclassed to this position
[2]
smartz:
Began year at "0", becam "1" when person in Staff Attorney was reclassed to this position
[3]
smartz:
Created 5/08
[4]
smartz:
Created 5/08
[5]
smartz:
Renamed from Administrative Service Manager, position # 1342
[6]
smartz:
Renamed from Administrative Service Manager, position # 1342
[7]
smartz:
Started year as"1", person in position was reclassed to Asst. City Attorney
[8]
smartz:
Started year as"1", person in position was reclassed to Asst. City Attorney