Design Review Board Agendas
2009 - 2010 Design Review Board
| Meeting Date | Agenda Items | DRB Recommendations |
| August 26, 2010 | There is no Design Review Board meeting scheduled for August 26th. | |
| August 12, 2010 | There is no Design Review Board meeting scheduled for August 12th. | |
| July 22, 2010 | There is no Design Review Board meeting scheduled for July 22nd. | |
| July 8, 2010 | There is no Design Review Board meeting scheduled for July 8th. | |
| June 24, 2010 | 09-0005 304 Westbay Mixed-Use Building - new three-story mixed-use building with 15,942 sq. ft. of office/residential condos, (the top two floors office and the bottom floor residential condos). There is a two-level parking structure (6,930 sq. ft.) with 40 parking stalls +3 on-street spaces.
|
09-0005 Recommendation |
| June 10, 2010 | There is no Design Review Board meeting scheduled for June 10th. | |
| June 3, 2010 | 09-0042 Hands-on Children's Museum - Construction of 27,750 sq. ft. children's museum with associated surface parking facility. | 09-0042 Recommendation |
| May 27, 2010 | There is no Design Review Board meeting scheduled for May 27th. | |
| May 13, 2010 | There is no Design Review Board meeting scheduled for May 13th. | |
| April 22, 2010 | 09-0054 Briggs Multifamily South - Construction of a 72-unit, six 3-story apartment complexes with carports, associated parking, utilities, and landscaping. | 09-0054 Recommendation |
| April 9, 2010 | There is no Design Review Board meeting scheduled for April 9th. | |
| March 25, 2010 | 10-0015 Harrison Financial Center - New 6,132 sq. ft. bank with drive-thru and 28 parking stalls. | 10-0015 Recommendation |
| March 11, 2010 | 10-0011 Ross Dress For Less - Façade renovation and an addition of approximately 12,000 sq ft of gross floor area to existing 27,450 sq ft building. | 10-0011 Recommendation |
| Feb 25, 2010 | 07-0031 Red Leaf Townhomes - A 56-unit townhome project consisting of eight buildings with seven units per building. Each unit is three stories in height. The project will be pursuing "Built Green" certification for multi-family housing projects. 09-0128 Percival Landing: Section A - Reconstruction of a portion, Section A, of the existing Percival Landing public urban waterfront facility and adjacent upland. Portions of the project subject to design review include the proposed Harbor House (restroom) and three (3) waterfront pavilions. |
07-0031 Recommendation 09-0128 Recommendation |
| Feb 11, 2010 |
Design Review Board Annual Retreat | Recommendation |
| January 28, 2010 | 09-0135 Larida Passage - Applicant is requesting a recommendation for Conceptual Design Review for the construction of a mixed-use development consisting of two buildings housing office and residential uses, parking, and landscaping. 08-0202 18th Avenue Estates - Hearing Examiner Remand for the construction of 80 new apartment units within 7 buildings along with new roads, utilities, and driveways. An office will be a separate building for a total of 8 buildings. Briefing for DRB Retreat |
09-0135 Recommendation 08-0202 Recommendation |
| January 14, 2010 | 09-0013 Chestnut 8-Plex - The applicant seeks a recommendation of approval from the Design Review Board to the Site Plan Review Committee in order to proceed with review and decision to construct an 11,751 sq. ft. 8-unit multi-family project. | 09-0013 Recommendation |
| December 10, 2009 [See Note] |
09-0135 Larida Passage - Construction of a mixed-use development consisting of two (2) buildings housing office, retail and residential uses, parking and landscaping. [Note: Additional information & materials are available for viewing during normal business hours at the Smith Building, 837 7th Avenue SE.] |
09-0135 Recommendation |
| November 12, 2009 | 09-0131 Arco AM/PM Redevelopment - Redevelopment of an existing site to include a demo. of the existing building and construction of a new 3,066 sq. ft. convenience store and 6 fuel pump islands with associated landscaping and utilities. 09-0093 Briggs Grocery - Construction of a 28,000 sq. ft. grocery store with associated utilities, parking, and landscaping. 09-0057 Olympia Fire Station 4 - Detail Design Review for the construction of a 13,371 sq. ft. fire station. The project will have three apparatus bays, 6 sleep rooms, and associated utilities and landscaping. |
09-0131 Recommendation 09-0093 Recommendation 09-0057 Recommendation |
| October 22, 2009 | Proposed Code Amendments affecting the design section of the OMC 18.100. | Recommendation |
| September 10, 2009 | 09-0043 Westminster Church Expansion - Detail Design Review for the expansion of the existing church facility with the addition of a new 6,371 sq. ft. fellowship hall and 1,221 sq. ft. church daycare, with associated utilities and landscaping. | 09-0043 Recommendation |
| July 23, 2009 | 08-0117 4th Avenue Mixed Use Building - New 7-story building with 126 apartments, 4,957 sq. ft. of commercial space, and structured parking with street frontage improvements 09-0093 Briggs Grocery - Construction of a 28,000 sq. ft. grocery store with associated parking and landscaping in Briggs Village 09-0034 South Puget Sound Community College Building 23 - Construction of Building 23 (Phase II), a 26,825 sq. ft. building with associated utilities and landscaping. | 08-0017 Recommendation 09-0093 Recommendation 09-0034 Recommendation |
| July 9, 2009 | 08-0183 Olympia Crest Apartments Phase II - Construct three, two-story, eight-unit apartment buildings (twenty-four units), with associated storm water and parking. | 08-0183 Recommendation |
| June 11, 2009 | 08-0101 Olympia Unitarian Universalist Congregation - Expand existing building in 2 phases, construct additional parking, and relocate the existing stormwater detention pond. 09-0057 Olympia Fire Station 4 - New 13,371 sq. ft. fire station. The project will have 3 apparatus bays, 6 sleep rooms, and the necessary amenities for a 24/7/365 fire station. | 08-0101 Recommendation 09-0057 Recommendation |
| May 28, 2009 | 09-0054 Briggs Multifamily South Apartment Complex - Construction of a 72-unit, 6 building apartment complex with associated parking, utilities, and landscaping. | 09-0054 Recommendation |
| May 14, 2009 | 09-0042 Hands On Children's Museum - New 27,783 sq ft children's museum building for classroom, event, and exhibit area with administration office space, and associated parking lot. 09-0044 Evergreen Apartments - Construction of a 132-unit apartment complex with 174 parking stalls and associated utilities and landscaping. 08-0174 South Puget Sound Community College - Auto Technology building - Construction of a two story, 44,900 sq ft pre-engineered steel building to house the Applied Science Programs (Welding and Automotive) with associated landscaping and utilities. | 09-0042 Recommendation 09-0044 Recommendation 08-0174 Recommendation |
| May 7, 2009 | 09-0050 Clarion Hotel Facade Remodel - modification of roof line and entry doors |
09-0050 Recommendation |
| April 23, 2009 | 09-0034 South Puget Sound Community College, Building 23 (Phase II) Construct a 26, 825 sq. ft. building with associated utilities and landscaping. 09-0038 Weyerhaeuser Modular Buildings Construct a 6,075 sq. ft. maintenance building and 3 modular buildings to house operations staff for log import operations. 09-0043 Westminster Church Expansion Expansion of existing church facility, including an additional 7,592 sq. ft. with associated utilities and landscaping. |
09-0034 Recommendation 09-0038 Recommendation 09-0043 Recommendation |
